News
News
- What is a sacrificial anode
- Basic requirements for reference...
- What does the reference electrode do...
- Why are zinc blocks attached to the ...
- What is the principle of impressed...
- What material does metal structure...
Contact
Phone:18739187123
hotline:0391-7588881
E-mail:970512272@qq.com
Address:Wuzhi County, Jiaozuo City, China
Industry News
What is the style of magnesium alloy sacrificial anode for cable
- Author:Libo
- Source:wwww.dingzhiyinbi.com
- Date:2021-06-11
- Click:0
Magnesium alloy sacrificial anode (Magnesiumalloysacrificialanode)
· Complete set of magnesium sacrific anode, consisting of 1 magnesium sacrific anode ingot, 3 meters of a VV-10 mm 2 cable, 50kg packing material, 1 cotton bag and 1 plastic woven bag. That is, there is a magnesium sacrific anode ingot in the cotton cloth pocket 1 its iron core welded vV-10 mm 2 cable 3 meters 1, the welding place to do insulation treatment, and is covered with heat shrinkable tube. 50kg packing material is evenly distributed around the magnesium sacrificial anode ingot. Cotton pocket coat 1 plastic woven bag.
The quality index of magnesium anode is:
· Cable connection resistance: less than 0.001Ohm
· Cable connection strength: more than 5 times the weight of the assembled anode.
Chemical composition:
brand | Alloying elements | Impurity elements, not greater than | |||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Ca | |
MGAZ63B | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | allowance | 0.003 | 0.01 | 0.001 | 0.08 | — |
MGAZ31B | 2.5-3.5 | 0.60-1.4 | 0.20-1.0 | allowance | 0.003 | 0.01 | 0.001 | 0.08 | 0.04 |
MGM1C | ≤0.01 | — | 0.50-1.3 | allowance | 0.01 | 0.01 | 0.001 | 0.05 | — |
MG | ≤0.02 | ≤0.03 | ≤0.01 | ≥99.9% | 0.005 | 0.004 | 0.001 | 0.01 | — |
Chemical composition:
brand | The open circuit potential | The closed circuit potential | Actual capacitance | Current efficiency |
—V,Cu/CuSO4 | —V,Cu/CuSO4 | —(A·h/kg) | % | |
MGAZ63B | 1.57-1.67 | 1.52-1.57 | ≥1210 | ≥55 |
MGAZ31B | 1.57-1.67 | 1.47-1.57 | ≥1210 | ≥55 |
MGM1C | 1.77-1.82 | 1.64-1.69 | ≥1100 | ≥50 |
Commonly used specifications of magnesium anode:
model | specifications | weight (kg) |
Length × (top bottom + bottom bottom) × height | ||
MG-22 | 700×(130+150)×125 | 22.00 |
MG-14 | 700×(120+100)×102 | 14.00 |
MG-11 | 700×(110+90)×88 | 11.00 |
MG-8 | 700×(95+75)×75 | 8.00 |
MG-4 | 350×(95+75)×75 | 4.00 |
MG-2 | 350×(55+60)×55 | 2.00 |
Note: Exterior size can also be produced according to customer requirements. |